All Services
- Top Link Assembly
- Top Link Ends
- Top Link Ball Sockets
- Replacement Balls
- Top Link Reducer Bushings
- Draw Bars
- Clevis Type Draw Pins
- Lift Arm Pins
- Top Link Pins
- Hitch Pins
- Fixed Handle Hitch Pins
- Forged Handle Hitch Pins
- Foldover Handle Hitch Pins
- Foldover Handle Hitch Pins With Chain & Linch Pin
- Hitch Pins Red Handle Plastic Coated
- Hitch Pins Blue Handle Plastic Coated
- Hitch Pins Grey Handle Plastic Coated
- Hitch Pin Double Lock
- Hitch Pin Safety Lock
- Bent Hitch Pin
- “R” Clip Pins & Twist Pins
- Safety Pins
- Lynch Pins
- Locking Pins & Accessories
- Pto Adapters & Accessories
- Detent Pins
- Hydraulic Cylinder Pins
- Misc Farm Accessories
- Shaft Set Collars
- Steering Wheel Spinner
- Stroke Control For Cylinders
- Rain Caps
Shaft Set Collars
| Linkwell Part No. |
Reference Number |
Popular Code |
Bore Dia ØA (Inches) |
Outside Dia ØB (Inches) |
Width C (Inches) |
Set Screw Size | Package Qty. |
Bulk Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|
| ISCHCP6801 | LC16801FE | LC1681 | 1/4″ | 1/2″ | 9/32″ | 10-32 x 1/8 | 5 | 0.3 |
| ISCHCP6802 | LC16802FE | LC1682 | 5/16″ | 5/8″ | 11/32″ | 10-32 x 1/8 | 5 | 0.3 |
| ISCHCP6803 | LC16803FE | LC1683 | 3/8″ | 3/4″ | 3/8″ | 1/4-20 x 3/16 | 5 | 0.6 |
| ISCHCP6804 | LC16804F | LC1684 | 7/16″ | 7/8″ | 7/16″ | 1/4-20 x 1/4 | 5 | 0.8 |
| ISCHCP6805 | LC16805FE | LC1685 | 1/2″ | 1″ | 1/2″ | 1/4-20 x 1/4 | 5 | 1.3 |
| ISCHCP6806 | — | LC1686 | 9/16″ | 1-1/8″ | 9/16″ | 1/4-20 x 1/4 | 5 | 1.9 |
| ISCHCP6807 | LC16807FE | LC1687 | 5/8″ | 1-1/8″ | 9/16″ | 5/16-18 x 1/4 | 5 | 1.9 |
| ISCHCP6808 | LC16808FE | LC1688 | 11/16″ | 1-3/8″ | 5/8″ | 5/16-18 x 1/4 | 5 | 3.2 |
| ISCHCP6809 | LC16809FE | LC1689 | 3/4″ | 1-3/8″ | 5/8″ | 5/16-18 x 1/4 | 5 | 2.9 |
| ISCHCP6811 | LC16811FE | LC16811 | 7/8″ | 1-1/2″ | 5/8″ | 5/16-18 x 5/16 | 5 | 3.2 |
| ISCHCP6812 | LC16812FE | LC16812 | 15/16″ | 1-5/8″ | 5/8″ | 5/16-18 x 5/16 | 5 | 3.8 |
| ISCHCP6813 | LC16813FE | LC16813 | 1″ | 1-5/8″ | 5/8″ | 5/16-18 x 5/16 | 5 | 3.5 |
| ISCHCP6815 | LC16815FE | LC16815 | 1-1/8″ | 1-3/4″ | 5/8″ | 5/16-18 x 5/16 | 5 | 3.8 |
| ISCHCP6816 | LC16816FE | LC16816 | 1-3/16″ | 2″ | 11/16″ | 3/8-16 x 3/8 | 5 | 5.8 |
| ISCHCP6817 | LC16817FE | LC16817 | 1-1/4″ | 2″ | 11/16″ | 3/8-16 x 3/8 | 5 | 5.7 |
| ISCHCP6819 | LC16819FE | LC16819 | 1-3/8″ | 2-1/8″ | 3/4″ | 3/8-16 x 3/8 | 5 | 6.7 |
| ISCHCP6821 | LC16821FE | LC16821 | 1-1/2″ | 2-1/4″ | 3/4″ | 3/8-16 x 3/8 | 5 | 7.4 |
| ISCHCP6823 | LC16823FE | LC16823 | 1-3/4″ | 2-3/4″ | 7/8″ | 1/2-13 x 1/2 | 5 | 12.2 |
| ISCHCP6826 | — | LC16826 | 2″ | 3″ | 7/8″ | 1/2-13 x 1/2 | 5 | 14.4 |
Across Continents, Beyond Limits
Compatible aftermarket agri parts
*We manufacture and supply spare parts for the aftermarket industry only. We are not an OEM manufacturer, nor affiliated with the brand owners mentioned above.*








Industrial Sales Corporation
Worldwide Presence
35+
Year Of Experience
150+
Best Quality Products
580+
Happy Customers
250+
Dedicated Work Force
20+
Countries Network
