All Services
- Top Link Assembly
- Top Link Ends
- Top Link Ball Sockets
- Replacement Balls
- Top Link Reducer Bushings
- Draw Bars
- Clevis Type Draw Pins
- Lift Arm Pins
- Top Link Pins
- Hitch Pins
- Fixed Handle Hitch Pins
- Forged Handle Hitch Pins
- Foldover Handle Hitch Pins
- Foldover Handle Hitch Pins With Chain & Linch Pin
- Hitch Pins Red Handle Plastic Coated
- Hitch Pins Blue Handle Plastic Coated
- Hitch Pins Grey Handle Plastic Coated
- Hitch Pin Double Lock
- Hitch Pin Safety Lock
- Bent Hitch Pin
- “R” Clip Pins & Twist Pins
- Safety Pins
- Lynch Pins
- Locking Pins & Accessories
- Pto Adapters & Accessories
- Detent Pins
- Hydraulic Cylinder Pins
- Misc Farm Accessories
- Shaft Set Collars
- Steering Wheel Spinner
- Stroke Control For Cylinders
- Rain Caps
Locking Pins (Pto Pin) & Pto Accessories
| Linkwell Part No. |
Reference Number |
Popular Code |
Pin Dia ØA (Inches) |
Usable Length B (Inches) |
Wire Loop |
Package Qty. |
Bulk Weight (lbs.) |
|---|---|---|---|---|---|---|---|
| LWPTP9536 | 87299536 | P7950 | 1/4″ | 1-3/8″ | Round | 10 | 0.06 |
| LWPTP9537 | 87299537 | P7938 | 1/4″ | 1-3/4″ | Round | 10 | 0.06 |
| LWPTP9538 | 87299538 | P7952 | 1/4″ | 2-1/4″ | Square | 10 | 0.08 |
| LWPTP9539 | 87299539 | P7953 | 1/4″ | 2-1/2″ | Square | 10 | 0.08 |
| LWPTP9540 | 87299540 | P7951 | 1/4″ | 2-1/2″ | Round | 10 | 0.08 |
| LWPTP9543 | 87299543 | P7954 | 5/16″ | 1-3/8″ | Round | 10 | 0.08 |
| LWPTP9545 | 87299545 | P7955 | 5/16″ | 1-3/4″ | Round | 10 | 0.08 |
| LWPTP9546 | 87299546 | P7939 | 5/16″ | 2-1/4″ | Square | 10 | 0.10 |
| LWPTP9547 | 87299547 | P7940 | 5/16″ | 2-1/4″ | Round | 10 | 0.10 |
| LWPTP9549 | 87299549 | P7956 | 5/16″ | 2-1/2″ | Round | 10 | 0.10 |
| LWPTP9550 | 87299550 | P7957 | 5/16″ | 2-1/2″ | Square | 10 | 0.10 |
| LWPTP9551 | 87299551 | P7958 | 5/16″ | 3-1/2″ | Square | 10 | 0.14 |
| LWPTP9552 | 87299552 | P7959 | 5/16″ | 3-15/16″ | Square | 10 | 0.14 |
| LWPTP9553 | 87299553 | P7960 | 3/8″ | 1-1/2″ | Round | 10 | 0.11 |
| LWPTP9555 | 87299555 | P7941 | 3/8″ | 2-1/4″ | Round | 10 | 0.14 |
| LWPTP9556 | 87299556 | P7964 | 3/8″ | 2-1/4″ | Square | 10 | 0.14 |
| LWPTP9557 | 87299557 | P7963 | 3/8″ | 2-1/2″ | Round | 10 | 0.14 |
| LWPTP9558 | 87299558 | P7965 | 3/8″ | 2-1/2″ | Square | 10 | 0.16 |
| LWPTP9559 | 87299559 | P7966 | 3/8″ | 3″ | Square | 10 | 0.16 |
| LWPTP9560 | 87299560 | P7967 | 3/8″ | 3-7/16″ | Square | 10 | 0.18 |
| LWPTA619E | SPC160619E | Sp16619 | Yoke pin assembly; fits most American PTO yokes | — | 5 | 0.10 | |
| LWPTA625E | — | Sp16625 | Yoke pin assembly for 1-3/8″ X 6 spline or spline adaptor, welded yoke only | — | 5 | 0.10 | |
| LWPTA626E | — | Sp16626 | Yoke pin assembly for 1-3/8″ X 21 spline or spline adaptor, welded yoke only | — | 5 | 0.20 | |
| LWPTA321E | SPC171321E | 17321 | Roll pin for over-running clutches; 5 per bag | — | 5 | 0.10 | |
Across Continents, Beyond Limits
Compatible aftermarket agri parts
*We manufacture and supply spare parts for the aftermarket industry only. We are not an OEM manufacturer, nor affiliated with the brand owners mentioned above.*








Industrial Sales Corporation
Worldwide Presence
35+
Year Of Experience
150+
Best Quality Products
580+
Happy Customers
250+
Dedicated Work Force
20+
Countries Network
