All Services
- Top Link Assembly
- Top Link Ends
- Top Link Ball Sockets
- Replacement Balls
- Top Link Reducer Bushings
- Draw Bars
- Clevis Type Draw Pins
- Lift Arm Pins
- Top Link Pins
- Hitch Pins
- Fixed Handle Hitch Pins
- Forged Handle Hitch Pins
- Foldover Handle Hitch Pins
- Foldover Handle Hitch Pins With Chain & Linch Pin
- Hitch Pins Red Handle Plastic Coated
- Hitch Pins Blue Handle Plastic Coated
- Hitch Pins Grey Handle Plastic Coated
- Hitch Pin Double Lock
- Hitch Pin Safety Lock
- Bent Hitch Pin
- “R” Clip Pins & Twist Pins
- Safety Pins
- Lynch Pins
- Locking Pins & Accessories
- Pto Adapters & Accessories
- Detent Pins
- Hydraulic Cylinder Pins
- Misc Farm Accessories
- Shaft Set Collars
- Steering Wheel Spinner
- Stroke Control For Cylinders
- Rain Caps
Lynch Pins
| Linkwell Part No. |
Reference Number |
Popular Code |
Description | Pin Dia ØA (Inches) |
Usable Length B (Inches) |
Retail Bag Part Number |
Retail Bag Ref. Number |
Bulk Package Qty. |
Retail Bag Package Qty. |
Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| LWLP9408 | 87299408 | P7919 | Standard | 3/16″ | 1″ | 87299423 (2) | B500413 | 100 | 1 | 0.03 |
| LWLP9409 | 87299409 | P7920 | 87299408 (SPC7919DS, B500168) with chain and cotter pin | 3/16″ | 1″ | – | – | 25 | – | 0.03 |
| LWLP9410 | 87299410 | P791 | Standard | 7/16″ | 1-1/4″ | 87299411 (2) | – | 100 | 1 | 0.10 |
| LWLP9412 | 87299412 | P792 | 87299410 (2N609DS, B500170) with chain and cotter pin | 7/16″ | 1-1/4″ | – | – | 25 | – | 0.20 |
| LWLP9413 | 87299413 | P794 | Standard | 1/4″ | 1-1/4″ | 87299424 (2) | B500412 | 100 | 1 | 0.07 |
| LWLP9415 | 87299415 | P795 | Short shank | 7/16″ | 1-1/4″ | – | – | 100 | – | 0.09 |
| LWLP9416 | 87299416 | P7913 | Heavy duty; fits Category 1, 2 and 3 pins; black powder coat | 7/16″ | 1-1/2″ | 87299414 (2) | – | 100 | 1 | 0.13 |
| LWLP9418 | 87299418 | P7914 | 87299416 (251387DS, B500171) with chain and cotter pin; black powder coat | 7/16″ | 1-1/2″ | – | – | 25 | – | 0.18 |
| LWLP9419 | 87299419 | P7915 | Standard | 5/16″ | 1-1/4″ | 87299417 (2) | – | 100 | 1 | 0.10 |
| LWLP9420 | 87299420 | P7916 | Standard | 3/8″ | 1-1/4″ | – | – | 100 | – | 0.10 |
| LWLP9421 | 87299421 | P798 | Long; fits Category 1, 2 and 3 pins | 7/16″ | 1-3/4″ | – | – | 100 | – | 0.14 |
| LWLP9422 | 87299422 | P798E | Long shank | 7/16″ | 1-1/4″ | – | – | 100 | – | 0.12 |
Across Continents, Beyond Limits
Compatible aftermarket agri parts
*We manufacture and supply spare parts for the aftermarket industry only. We are not an OEM manufacturer, nor affiliated with the brand owners mentioned above.*








Industrial Sales Corporation
Worldwide Presence
35+
Year Of Experience
150+
Best Quality Products
580+
Happy Customers
250+
Dedicated Work Force
20+
Countries Network
