All Services
- Top Link Assembly
- Top Link Ends
- Top Link Ball Sockets
- Replacement Balls
- Top Link Reducer Bushings
- Draw Bars
- Clevis Type Draw Pins
- Lift Arm Pins
- Top Link Pins
- Hitch Pins
- Fixed Handle Hitch Pins
- Forged Handle Hitch Pins
- Foldover Handle Hitch Pins
- Foldover Handle Hitch Pins With Chain & Linch Pin
- Hitch Pins Red Handle Plastic Coated
- Hitch Pins Blue Handle Plastic Coated
- Hitch Pins Grey Handle Plastic Coated
- Hitch Pin Double Lock
- Hitch Pin Safety Lock
- Bent Hitch Pin
- “R” Clip Pins & Twist Pins
- Safety Pins
- Lynch Pins
- Locking Pins & Accessories
- Pto Adapters & Accessories
- Detent Pins
- Hydraulic Cylinder Pins
- Misc Farm Accessories
- Shaft Set Collars
- Steering Wheel Spinner
- Stroke Control For Cylinders
- Rain Caps
Lift Arm Pins
| Linkwell Part No. |
Reference Number |
Popular Code |
Cat. | Description | Pin Dia (Inches) |
Usable Length (Inches) |
Overall Length (Inches) |
Thread Length (Inches) |
Thread Dia (Inches) |
Package Qty. |
Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LWLAP9266 | 87299266 | P7220 | 0 | Adjustable | 5/8″ | Adjustable | 3-7/8″ | 2″ | 5/8″ NF | 1 | 0.4 |
| LWLAP9267 | — | P7228 | 0 | Forged, Universal | 5/8″ | 1-7/16″ | 3-7/8″ | 1-1/8″ | 5/8″ NF | 1 | 0.4 |
| LWLAP9268 | 87299268 | P7221 | 0 to 1 | Adjustable | 7/8″ | 1-3/4″ | 4-1/2″ | 1-1/8″ | 5/8″ NF | 5 | 0.6 |
| LWLAP9269 | 87299269 | P7224 | 1 to 0 | Adjustable | 5/8″ | 2″ | 5″ | 2″ | 7/8″ NF | 5 | 0.6 |
| LWLAP9270 | 87299270 | P722 | 1 | Adjustable | 7/8″ | Adjustable | 5″ | 2-1/4″ | 7/8″ NF | 1 | 1.1 |
| LWLAP9272 | 87299272 | P728 | 1 | Forged | 7/8″ | 1-3/4″ | 5-1/2″ | 2-5/8″ | 7/8″ NF | 1 | 1.1 |
| LWLAP9274 | 87299274 | P7219 | 1 | Adjustable; extra long | 7/8″ | Adjustable | 6-1/4″ | 1-5/8″ | 7/8″ NF | 1 | 1.3 |
| LWLAP9275 | 87299275 | P7245 | 1 | Forged; extra long | 7/8″ | 2-1/4″ | 6-1/2″ | 3-1/2″ | 7/8″ NF | 1 | 1.3 |
| LWLAP9277 | 87299277 | P7244 | 1 | Forged | 7/8″ | 2-3/4″ | 5-1/8″ | 2-1/4″ | 5/8″ NF | 5 | 0.9 |
| LWLAP9278 | 87299278 | P7247 | 1 | Forged | 7/8″ | 2″ | 5″ | 1-3/8″ | 5/8″ NF | 1 | 0.9 |
| LWLAP9279 | 87299279 | P7248 | 1 | Forged | 7/8″ | 1-3/4″ | 4-1/2″ | 1-1/2″ | 5/8″ NF | 1 | 0.8 |
| LWLAP9280 | 87299280 | P7246 | 1 to 2 | Forged | 1-1/8″ | 2-1/4″ | 6-5/16″ | 5/8″ | 7/8″ NF | 1 | 1.5 |
| LWLAP9281 | 87299281 | P724 | 1 to 2 | Adjustable | 1-1/8″ | Adjustable | 5-1/4″ | 2-1/4″ | 7/8″ NF | 1 | 1.4 |
| LWLAP9282 | 87299282 | P7240 | 1 to 2 | Forged | 1-1/8″ | 1-13/16″ | 5-1/4″ | 2-7/16″ | 7/8″ NF | 1 | 1.5 |
| LWLAP9283 | 87299283 | P7249 | 1 & 2 | Forged | 1-1/8″ & 7/8″ | 2-1/16″ both | 8″ | 1-5/8″ | 1″ NF | 1 | 1.9 |
| LWLAP9284 | 87299284 | P721 | 2 | Adjustable | 1-1/8″ | Adjustable | 6-1/8″ | 1-1/4″ | 1-1/8″ NF | 1 | 2.3 |
| LWLAP9285 | 87299285 | P729 | 2 | Adjustable; extra long | 1-1/8″ | Adjustable | 7-1/2″ | 3-3/8″ | 1-1/8″ NF | 5 | 2.6 |
| LWLAP9286 | 87299286 | P7212 | 2 | Forged | 1-1/8″ | 1-3/4″ | 6-1/8″ | 4-1/2″ | 1-1/8″ NF | 1 | 2.3 |
| LWLAP9288 | 87299288 | P726 | 2 to 1 | Forged | 7/8″ | 1-3/4″ | 5-3/4″ | 2-3/8″ | 1-1/8″ NF | 1 | 1.8 |
| LWLAP9289 | 87299289 | P7211 | 2 to 3 | Adjustable | 1-7/16″ | Adjustable | 6-1/2″ | 2-3/8″ | 1-1/8″ NF | 3 | 2.9 |
| LWLAP9290 | 87299290 | P7243 | 2 to 3 | Forged | 1-7/16″ | 1-7/8″ | 5-3/4″ | 3-3/8″ | 1-1/8″ NF | 1 | 3.0 |
| LWLAP9291 | 87299291 | P7229 | 3 | Forged | 1-7/16″ | 2″ | 5-7/8″ | 1-1/2″ | 1-3/8″ NF | 1 | 3.5 |
Across Continents, Beyond Limits
Compatible aftermarket agri parts
*We manufacture and supply spare parts for the aftermarket industry only. We are not an OEM manufacturer, nor affiliated with the brand owners mentioned above.*








Industrial Sales Corporation
Worldwide Presence
35+
Year Of Experience
150+
Best Quality Products
580+
Happy Customers
250+
Dedicated Work Force
20+
Countries Network
