All Services
- Top Link Assembly
- Top Link Ends
- Top Link Ball Sockets
- Replacement Balls
- Top Link Reducer Bushings
- Draw Bars
- Clevis Type Draw Pins
- Lift Arm Pins
- Top Link Pins
- Hitch Pins
- Fixed Handle Hitch Pins
- Forged Handle Hitch Pins
- Foldover Handle Hitch Pins
- Foldover Handle Hitch Pins With Chain & Linch Pin
- Hitch Pins Red Handle Plastic Coated
- Hitch Pins Blue Handle Plastic Coated
- Hitch Pins Grey Handle Plastic Coated
- Hitch Pin Double Lock
- Hitch Pin Safety Lock
- Bent Hitch Pin
- “R” Clip Pins & Twist Pins
- Safety Pins
- Lynch Pins
- Locking Pins & Accessories
- Pto Adapters & Accessories
- Detent Pins
- Hydraulic Cylinder Pins
- Misc Farm Accessories
- Shaft Set Collars
- Steering Wheel Spinner
- Stroke Control For Cylinders
- Rain Caps
Top Link Reducer Bushings
| ISC Part No. |
Reference Number |
Popular Code |
Cat. | Description | Outside Dia ØA (Inches) |
Inside Dia ØB (Inches) |
Length C (Inches) |
Package Qty. |
Bulk Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| ISCTRB9208 | 87299208 | B829 | 0-1 | Fits all Category 0 top link pins | 3/4″ | 5/8″ | 1-5/8″ | 5 | 0.1 |
| ISCTRB9209 | 87299209 | B831 | 1-2 | Fits all Category 1 top link pins; replaces Ford C7NN6993A |
1″ | 3/4″ | 1-15/16″ | 5 | 0.2 |
| ISCTRB9210 | 87299210 | B8220 | 1-2 | Fits all Category 1 top link pins; short | 1″ | 3/4″ | 1-5/8″ | 5 | 0.2 |
| ISCTRB9211 | 87299211 | B833 | 2-3 | Fits all Category 2 top link pins | 1-1/4″ | 1″ | 1-15/16″ | 5 | 0.2 |
Quick Hitch Adapter Bushings
| ISC Part No. |
Popular Code |
Cat. | Description | Inside Dia (Inches) |
Length (Inches) |
Weight (lbs) |
|---|---|---|---|---|---|---|
| ISCS141142 | HF141142 | 1 | Adapter bushing for cat. 1 Quick Hitch | 7/8” | 4” | 1.5 |
| ISCS141127 | HF141127 | 2 | Adapter bushing for cat. 2 Quick Hitch | 1-1/8” | 4” | 1 |
Lift Arm Reducer Bushings
| ISC Part No. | Reference Number | Popular Code | Cat. | Description | Outside Dia ØA (Inches) | Inside Dia ØB (Inches) | Length C (Inches) | Package Qty. | Bulk Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| ISCLRB9214 | 87299214 | B828 | 0-1 | Fits all Category 0 lift arm pins | 7/8″ | 5/8″ | 1-3/8″ | 5 | 0.1 |
| ISCLRB9215 | 87299215 | B821 | 1-2 | Fits all Category 1 lift arm pins; Ford C7NN6992A | 1-1/8″ | 7/8″ | 1-3/4″ | 5 | 0.2 |
| ISCLRB9216 | 87299216 | B8221 | 1-2 | Fits all Category 1 lift arm pins; replaces John Deere F2684 | 1-1/8″ | 7/8″ | 1-3/8″ | 5 | 0.2 |
| ISCLRB9217 | 87299217 | B832 | 2-3 | Fits all Category 2 lift arm pins | 1-7/16″ | 1-1/8″ | 1-3/4″ | 5 | 0.3 |
| ISCLRB9218 | 87299218 | B8320 | 2-3 | Fits all Category 2 lift arm pins; extra long | 1-7/16″ | 1-1/8″ | 3-1/4″ | 5 | 0.5 |
| ISCLRB9219 | 87299219 | B8312 | 2-3 | Fits all Category 2 lift arm pins; 15/32″ lynch pin hole | 1-7/16″ | 1-1/8″ | 2-1/2″ | 5 | 0.4 |
| ISCLRB9220 | 87299220 | B8319 | 2-3 | Fits all Category 2 lift arm pins | 1-7/16″ | 1-1/8″ | 2-3/4″ | 5 | 0.5 |
| ISCLRB9221 | HF141142 | 14042 6 | 1 | Adaptor Bushing for Cat1 Quick Hitch | – | 7/8″ | 4″ | 5 | 1.5 |
| ISCLRB9222 | HF141144 | 14044 4 | 1 | Quick Hitch Adaptor Bushing Kit | – | 7/8″ | 4″ | 5 | 3.0 |
| ISCLRB9223 | HF141127 | 14027 7 | 2 | Adaptor Bushing for Cat 2 Quick Hitch | – | 1-1/8″ | 4″ | 5 | 1.0 |
| ISCLRB9224 | HF141130 | 14030 7 | 2 | Quick Hitch Adaptor bushing kit | – | 1-1/8″ | 4″ | 5 | 2.2 |
Across Continents, Beyond Limits
Compatible aftermarket agri parts
*We manufacture and supply spare parts for the aftermarket industry only. We are not an OEM manufacturer, nor affiliated with the brand owners mentioned above.*








Industrial Sales Corporation
Worldwide Presence
35+
Year Of Experience
150+
Best Quality Products
580+
Happy Customers
250+
Dedicated Work Force
20+
Countries Network
