All Services
- Top Link Assembly
- Top Link Ends
- Top Link Ball Sockets
- Replacement Balls
- Top Link Reducer Bushings
- Draw Bars
- Clevis Type Draw Pins
- Lift Arm Pins
- Top Link Pins
- Hitch Pins
- Fixed Handle Hitch Pins
- Forged Handle Hitch Pins
- Foldover Handle Hitch Pins
- Foldover Handle Hitch Pins With Chain & Linch Pin
- Hitch Pins Red Handle Plastic Coated
- Hitch Pins Blue Handle Plastic Coated
- Hitch Pins Grey Handle Plastic Coated
- Hitch Pin Double Lock
- Hitch Pin Safety Lock
- Bent Hitch Pin
- “R” Clip Pins & Twist Pins
- Safety Pins
- Lynch Pins
- Locking Pins & Accessories
- Pto Adapters & Accessories
- Detent Pins
- Hydraulic Cylinder Pins
- Misc Farm Accessories
- Shaft Set Collars
- Steering Wheel Spinner
- Stroke Control For Cylinders
- Rain Caps
Top Link Ball Sockets
| Part No. | Reference No. | Popular Code | Description | Cat. | Pin Hole ØA (Inches) | Length Thru Bore B (Inches) | Sleeve Width C (Inches) | Sleeve O.D. ØD (Inches) | Package Qty. | Bulk Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| ISCBS600E | 9424600E | B213 | Standard duty, black oxide | 1 | 3/4″ | 1-5/8″ | 3/4″ | 2″ | 2 | 0.6 |
| ISCBS601E | 9424601E | B211 | Standard duty, black oxide | 2 | 1″ | 1-3/4″ | 7/8″ | 2-3/8″ | 2 | 0.8 |
| ISCBS602E | 9424602E | B2219 | Heavy duty, black oxide | 2 | 1″ | 1-3/4″ | 1-3/16″ | 2-3/4″ | 2 | 1.8 |
| ISCBS603E | 9424603E | B2229 | Standard duty, black oxide | 3 | 1-1/4″ | 1-3/4″ | 1-9/32″ | 3-1/8″ | 2 | 1.8 |
| ISCBS212E | SPC212E | B212 | Heavy duty, black oxide | 1 | 3/4″ | 1-5/8″ | 7/8″ | 2-1/8″ | 2 | 0.7 |
| ISCBS214E | SPC214E | B214 | Standard duty, plated | 2 | 1″ | 1-3/4″ | 7/8″ | 2-3/8″ | 2 | 0.8 |
| ISCBS215E | SPC215E | B215 | Heavy duty, plated | 1 | 3/4″ | 1-5/8″ | 7/8″ | 2-1/8″ | 2 | 0.7 |
| ISCBS216E | SPC216E | B216 | Standard duty, plated | 1 | 3/4″ | 1-5/8″ | 3/4″ | 2″ | 2 | 0.6 |
| ISCBS225E | SPC225E | B225 | Extra heavy duty, black oxide | 1 | 3/4″ | 1-3/8″ | 7/8″ | 2-3/8″ | 2 | 0.9 |
| ISCBS227E | SPC227E | B227 | Standard duty, black oxide | 2 | 1″ | 1-1/4″ | 7/8″ | 2-3/8″ | 2 | 0.8 |
| ISCBS228E | SPC228E | B228 | Standard duty, plated | 2 | 1″ | 1-1/4″ | 7/8″ | 2-3/8″ | 2 | 0.8 |
| ISCBS235E | SPC235E | B235 | Standard duty, black oxide | 1 & 2 | 3/4″ & 1″ | 1-1/2″ & 1-1/4″ | 7/8″ | 2-3/8″ | 2 | 0.6 |
Lift Arm Ball Sockets
| Part No. | Popular Code | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Pipe Length C (mm) | Open Length-Min D (mm) | Open Length-Max D (mm) |
|---|---|---|---|---|---|---|---|---|
| ISCSFD-11442511 | S-11878 | 1 | 19.05 | 44 | 1-1/4″ UNC | 425 | 622 | 794 |
| ISCSFD-11442512 | S-3630 | 1, 2 | 19.05, 25.40 | 44, 51 | 1-1/4″ UNC | 425 | 622 | 794 |
| ISCSFD-11442522 | S-3631 | 2 | 25.4 | 51 | 1-1/4″ UNC | 425 | 622 | 794 |
| ISCSFD-11448522 | – | 2 | 25.4 | 51 | 1-1/4″ UNC | 485 | 685 | 857 |
Across Continents, Beyond Limits
Compatible aftermarket agri parts
*We manufacture and supply spare parts for the aftermarket industry only. We are not an OEM manufacturer, nor affiliated with the brand owners mentioned above.*








Industrial Sales Corporation
Worldwide Presence
35+
Year Of Experience
150+
Best Quality Products
580+
Happy Customers
250+
Dedicated Work Force
20+
Countries Network
