All Services
- Top Link Assembly
- Top Link Ends
- Top Link Ball Sockets
- Replacement Balls
- Top Link Reducer Bushings
- Draw Bars
- Clevis Type Draw Pins
- Lift Arm Pins
- Top Link Pins
- Hitch Pins
- Fixed Handle Hitch Pins
- Forged Handle Hitch Pins
- Foldover Handle Hitch Pins
- Foldover Handle Hitch Pins With Chain & Linch Pin
- Hitch Pins Red Handle Plastic Coated
- Hitch Pins Blue Handle Plastic Coated
- Hitch Pins Grey Handle Plastic Coated
- Hitch Pin Double Lock
- Hitch Pin Safety Lock
- Bent Hitch Pin
- “R” Clip Pins & Twist Pins
- Safety Pins
- Lynch Pins
- Locking Pins & Accessories
- Pto Adapters & Accessories
- Detent Pins
- Hydraulic Cylinder Pins
- Misc Farm Accessories
- Shaft Set Collars
- Steering Wheel Spinner
- Stroke Control For Cylinders
- Rain Caps
Top Link Assembly
| Part No. | Reference Number | Popular Code | Cat. | Pin Hole ØA (Inches) | Threads B (Inches) | Body Length C (Inches) | Closed Length-Min D (Inches) | Open Length-Max D (Inches) | Color | Package Qty. | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISCTPL9164 | — | TL197 | 0 | 5/8″ | 3/4″ NC | 9-1/2″ | 13″ | 18″ | Plated | 1 | 2.7 |
| ISCTPL9165 | 87299165 | TL199 | 0 | 5/8″ | 3/4″ NC | 7-5/8″ | 11″ | 16″ | Plated | 1 | 2.5 |
| ISCTPL9166 | 87299166 | TL1630 | 1 | 3/4″ | 1-1/8″ NC | 13-1/4″ | 17″ | 26″ | Plated | 1 | 7.4 |
| ISCTPL9167 | 87299167 | 251163DS | 1 | 3/4″ | 1-1/8″ NC | 16″ | 21″ | 31″ | Blue | 1 | 7.6 |
| ISCTPL9168 | 87299168 | TL165 | 1 | 3/4″ | 1-1/8″ NC | 16″ | 21″ | 31″ | Plated | 1 | 7.6 |
| ISCTPL9170 | 87299170 | 9613747DS | 1 | 3/4″ | 1-1/8″ NC | 20″ | 25″ | 35″ | Blue | 1 | 9.1 |
| ISCTPL9171 | 87299171 | TL166 | 1 | 3/4″ | 1-1/8″ NC | 20″ | 25″ | 35″ | Plated | 1 | 9.1 |
| ISCTPL9172 | 87299172 | TL167 | 1 | 3/4″ | 1-1/8″ NC | 24″ | 29″ | 39″ | Plated | 1 | 8.9 |
| ISCTPL9173 | 87299173 | 9624607DS | 1 & 2 | 3/4″ & 1″ | 1-1/8″ NC | 16″ | 21″ | 32″ | Blue | 1 | 9.1 |
| ISCTPL9174 | 87299174 | TL1670 | 1 & 2 | 3/4″ & 1″ | 1-1/8″ NC | 16″ | 21″ | 32″ | Plated | 1 | 9.1 |
| ISCTPL9175 | 87299175 | B505450 | 1 & 2 | 3/4″ & 1″ | 1-1/8″ NC | 20″ | 25″ | 35″ | Plated | 1 | 10.1 |
| ISCTPL9176 | 87299176 | TL174 | 2 | 1″ | 1-1/8″ NC | 16″ | 21″ | 31″ | Plated | 1 | 10 |
| ISCTPL9178 | 87299178 | TL176 | 2 | 1″ | 1-1/8″ NC | 20″ | 25″ | 37″ | Plated | 1 | 10 |
| ISCTPL9179 | 87299179 | TL1730 | 2 | 1″ | 1-1/4″ NC | 15-3/4″ | 20″ | 30″ | Plated | 1 | 10.7 |
| ISCTPL9180 | 87299180 | TL175 | 2 | 1″ | 1-1/4″ NC | 16″ | 23″ | 32″ | Blue | 1 | 13.4 |
| ISCTPL9181 | 87299181 | TL1735 | 2 | 1″ | 1-1/4″ NC | 20″ | 27″ | 37″ | Plated | 1 | 12.6 |
| ISCTPL9183 | 87299183 | TL187 | 3 | 1-1/4″ | 1-3/8″ NC | 19-1/2″ | 25-1/2″ | 37″ | Black | 1 | 20 |
Ford Top Links
| Part No. | Popular Code | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Pipe Length C (mm) | Open Length-Min D (mm) | Open Length-Max D (mm) |
|---|---|---|---|---|---|---|---|---|
| ISCSFD-11442511 | S-11878 | 1 | 19.05 | 44 | 1-1/4″ UNC | 425 | 622 | 794 |
| ISCSFD-11442512 | S-3630 | 1, 2 | 19.05, 25.40 | 44, 51 | 1-1/4″ UNC | 425 | 622 | 794 |
| ISCSFD-11442522 | S-3631 | 2 | 25.4 | 51 | 1-1/4″ UNC | 425 | 622 | 794 |
| ISCSFD-11448522 | – | 2 | 25.4 | 51 | 1-1/4″ UNC | 485 | 685 | 857 |
JD Top Links
| Part No. | Code | ØA (mm) | B (mm) | Thread (inches) | C (mm) | D (mm) Min | D (mm) Max |
|---|---|---|---|---|---|---|---|
| ISCSJD-11832012 | S-4261 | 20, 25.40 | 44, 51 | 1-1/8″ UNC | 320 | 550 | 760 |
Massey Ferguson Top Links
| Part No. | Popular Code | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Pipe Length C (mm) | Open Length-Min D (mm) | Open Length-Max D (mm) |
|---|---|---|---|---|---|---|---|---|
| ISCSMF-111643811 | S-584 | 1 | 19.05 | 44 | 1-1/16″ UNF | 438 | 590 | 750 |
| ISCSMF-111647611 | S-585 | 1 | 19.05 | 44 | 1-1/16″ UNF | 476 | 610 | 770 |
| ISCSMF-111654611 | S-586 | 1 | 19.05 | 44 | 1-1/16″ UNF | 546 | 670 | 830 |
| ISCSMF-111654622 | S-587 | 2 | 25.4 | 51 | 1-1/16″ UNF | 546 | 670 | 830 |
| ISCSMF-111654612 | S-588 | 1, 2 | 19.05, 25.40 | 44, 51 | 1-1/16″ UNF | 546 | 670 | 830 |
| ISCSMF-111647612 | S-589 | 1, 2 | 19.05, 25.40 | 44, 51 | 1-1/16″ UNF | 476 | 610 | 770 |
| ISCSMF-111647622 | S-16066 | 2 | 25.4 | 51 | 1-1/16″ UNF | 476 | 610 | 770 |
| ISCSMF-111643812 | S-16521 | 1, 2 | 19.05, 25.40 | 44, 51 | 1-1/16″ UNF | 438 | 590 | 750 |
| ISCSMF-111643822 | S-16522 | 2 | 25.4 | 51 | 1-1/16″ UNF | 438 | 590 | 750 |
| Part No. | Popular Code | Cat. | Ball ID ØA (mm) | Ball Length B (mm) | Thread (inches) | Pipe Length C (mm) | Open Length-Min D (mm) | Open Length-Max D (mm) |
|---|---|---|---|---|---|---|---|---|
| ISCS-11452722 | S-15347 | 2 | 25.4 | 51 | 1-/14″ UNC | 527 | 680 | 870 |
Across Continents, Beyond Limits
Compatible aftermarket agri parts
*We manufacture and supply spare parts for the aftermarket industry only. We are not an OEM manufacturer, nor affiliated with the brand owners mentioned above.*








Industrial Sales Corporation
Worldwide Presence
35+
Year Of Experience
150+
Best Quality Products
580+
Happy Customers
250+
Dedicated Work Force
20+
Countries Network
