All Services
Straight Clevises
| Linkwell Part No. |
Reference Number |
Popular Code |
Body Dia ØA (Inches) |
Clevis Opening B (Inches) |
Usable Length C (Inches) |
Pin Dia ØD (Inches) |
Working Load Limit (lbs.) |
Package Qty. |
Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| ISCSTCS9563 | 87299563 | CL490103 | 5/8″ | 7/8″ | 3-1/4″ | 1/2″ | 6,000 | 1 | 1.50 |
| ISCSTCS9564 | 87299564 | CL490104 | 3/4″ | 1-5/16″ | 3-3/4″ | 5/8″ | 12,000 | 1 | 2.50 |
| ISCSTCS9565 | 87299565 | CL490105 | 7/8″ | 1-5/16″ | 3-1/4″ | 3/4″ | 16,000 | 1 | 3.00 |
| ISCSTCS9566 | 87299566 | CL490106 | 7/8″ | 1-5/16″ | 4-1/4″ | 3/4″ | 16,000 | 1 | 3.60 |
| ISCSTCS9567 | 87299567 | CL490107 | 15/16″ | 1-7/16″ | 4-5/8″ | 7/8″ | 20,000 | 1 | 4.30 |
| ISCSTCS9568 | 87299568 | CL490108 | 1″ | 2-1/8″ | 5-5/16″ | 1″ | 25,000 | 1 | 5.80 |
Across Continents, Beyond Limits
Compatible aftermarket agri parts
*We manufacture and supply spare parts for the aftermarket industry only. We are not an OEM manufacturer, nor affiliated with the brand owners mentioned above.*








Industrial Sales Corporation
Worldwide Presence
35+
Year Of Experience
150+
Best Quality Products
580+
Happy Customers
250+
Dedicated Work Force
20+
Countries Network
